District Demographics
ETHNIC PROFILE December 2021 | ||
American Indian/Alaskan Native | 182 | 5.2% |
Asian | 59 | 1.7% |
Native Hawaiian / Other Pacific Islander | 7 | 0.2% |
Black / African American | 25 | 0.7% |
Hispanic / Latino of any race(s) | 350 | 10% |
Caucasian | 2490 | 71.3% |
Two or more Races | 378 | 10.8% |
ENROLLMENT (December 2021) |
||
Schools |
Phone |
Enrollment |
Port Angeles High School | 360.452.7602 | 925 |
Lincoln High School | 360.452.9502 | 36 |
Stevens Middle School | 360.452.5590 | 487 |
Dry Creek Elementary | 360.457.5050 | 309 |
Franklin Elementary | 360.457.1343 | 306 |
Hamilton Elementary | 360.452.6818 | 363 |
Jefferson Elementary | 360.457.4231 | 268 |
Roosevelt Elementary | 360.452.8973 | 422 |
Seaview Academy | 360.452.9505 | 330 |
Running Start | 360.457.8575 | 159 |
TOTAL | 3446 |
STUDENTS TRANSPORTED December 2021 | |
To and From School (average daily) | 1,856 |
NUMBER OF STAFF 2021-22 |
Total |
Certificated Personnel (administrators, teachers) approximately | 251 |
Classified Personnel (secretaries, educational assistants, bus drivers, custodians, maintenance/grounds) approximately) | 161 |
TOTAL | 412 |
DISTRICT SIZE | |
Square Miles | 347 |
Population | 20,229 |
Registered Voters | 13,683 |
2021-22 SCHOOL MEAL PRICES (Free meals) | |
Lunch, Preschool-Grade 6 | $ |
Lunch, Grades 7-12 | $ |
Reduced Lunch (Preschool-3) | $ |
Reduced Lunch (Grades 4-12) | $ |
Breakfast (Preschool-Grade 6) | $ |
Breakfast (Grades 7-12) | $ |
Reduced Breakfast (All Sites) | $ |
Adult Lunch | $ |
Adult Breakfast | $ |
Milk | $ |
2021-22 OPERATING BUDGET APPROPRIATIONS | |
By Major Program | |
Regular Instruction |
$26,965,963 |
Federal Stimulus | $1,204,397 |
Special Ed Instruction | $8,014,455 |
Compensatory Education |
$4,160,203 |
Vocational Education |
$2,205,770 |
Other Instructional |
$942,271 |
Support Services | $9,740,173 |
Skills Center Instruction | $0 |
Community Services | $0 |
Total | $53,233,232 |
Expenditures by Object | |
Certificated Salaries |
$23,368,511 |
Classified Salaries |
$8,603,690 |
Employee Benefits | $13,100,597 |
Supplies & Materials | $2,288,864 |
Purchased Services | $5,855,277 |
Travel | $16,283 |
Capital Outlay | $479,006 |
Total | $53,712,228 |