District Demographics
| ETHNIC PROFILE October 2008 | ||
| Native American | 8.2% | |
| Asian | 2.2% | |
| Black or African American | 1.9% | |
| Hispanic | 3.8% | |
| Caucasian | 82.2% | |
| Pacific Islander | 0.2% | |
| Asian/Pacific Islander | 2.4% | |
| ENROLLMENT (SEPTEMBER-MAY 2010 AVERAGE) Full Time Equivalent Students |
||
| Schools | Phone |
Enrollment |
| Port Angeles High School | 360.452.7602 | 1,161 |
| Lincoln High School | 360.452.9502 | 89 |
| Stevens Middle School | 360.452.5590 | 601 |
| Dry Creek Elementary | 360.457.5050 | 381 |
| Franklin Elementary | 360.457.1343 | 404 |
| Hamilton Elementary | 360.452.6818 | 339 |
| Jefferson Elementary | 360.457.4231 | 298 |
| Roosevelt Elementary | 360.452.8973 | 436 |
| NOPSC | 360.565.1533 | 165 |
| Parents As Partners | 360.417.3779 | 13 |
| Running Start | 360.452.7602 | 80 |
TOTAL |
3,828 | |
| STUDENTS TRANSPORTED 9/28/09 | ||
| To School (approximately) | 1,261 | |
| From School (approximately) | 1,575 | |
| NUMBER OF STAFF 2009-10 | Total |
Full Time Equivalent |
| Certificated Personnel (administrators, teachers) approximately | 289 | 247 |
| Classified Personnel (secretaries, educational assistants, bus drivers, custodians, maintenance/grounds) approximately) | 217 | 153 |
| TOTAL | 506 | 400 |
| DISTRICT SIZE | ||
| Square Miles | 347 | |
| Population | 28,000 | |
| Registered Voters | 19,207 | |
| 2009-10 SCHOOL MEAL PRICES |
||
| Lunch, Preschool-Grade 6 | $1.90 | |
| Lunch, Grades 7-12 | $2.15 | |
| Reduced Lunch (Preschool-3) | $0.00 | |
| Reduced Lunch (Grades 4-12) | $0.40 | |
| Milk Only | $0.35 | |
| Breakfast (Preschool-Grade 6) | $1.00 | |
| Breakfast (Grades 7-12) | $1.25 | |
| Reduced Breakfast (All Sites) | $0.00 | |
| 2009-10 OPERATING BUDGET APPROPRIATIONS | ||
| By Major Program | ||
| Regular Instruction | $19,136,609 |
49.37% |
| Special Ed Instruction | $5,550,188 |
14.42% |
| Compensatory Education | $3,508,940 |
9.05% |
| Vocational | $1,093,663 |
2.82% |
| Other Instructional | $ 272,187 |
.70% |
| Community and Support Services | $8,094,715 |
20.88% |
| Skills Center Instruction | $1,105,510 |
2.85% |
| Total | $38,762,028 | 100.00% |
| Expenditures by Object | ||
Certificated Salaries |
$17,536,327 | 45.24% |
Classified Salaries |
$5,990,071 | 15.45% |
| Employee Benefits | $7,651,479 | 19.74% |
| Supplies & Materials | $2,019,755 | 5.21% |
| Purchased Services | $5,041,491 | 13.01% |
| Travel | $180,066 | 0.46% |
| Capital Outlay | $342,838 | .88% |
| Total | $38,762,028 | 100.00% |
