District Demographics
| ETHNIC PROFILE | ||
| Native American | 382 | 8.52% |
| Asian | 93 | 2.08% |
| Black or African American | 76 | 1.70% |
| Hispanic | 170 | 3.79% |
| Caucasion | 3691 | 82.40% |
| Hawaiian/Pacific Islander | 16 | 0.35% |
| Multiracial | 35 | 0.78% |
| Not Provided | 17 | 0.38% |
| Total | 100.00% | |
| ENROLLMENT | ||
| Schools | Phone | Enrollment |
| Port Angeles High School | 452-7602 | 1,294 |
| Lincoln High School | 452-9502 | 91 |
| Stevens Middle School | 452-5590 | 614 |
| Dry Creek Elementary | 457-5050 | 424 |
| Franklin Elementary | 457-9111 | 423 |
| Hamilton Elementary | 452-6818 | 318 |
| Jefferson Elementary | 457-4231 | 296 |
| Roosevelt Elementary | 452-8973 | 498 |
| NOPSC | 565-1533 | 135 |
| Parents as Partners | 417-3779 | 11 |
| Running Start | 452-7602 | 95 |
| Total (Full Time Equivalent Students) | 4,199 | |
| STUDENTS TRANSPORTED | ||
| To School (approximately) | 1,289 | |
| From School (approximately) | 1,435 | |
| NUMBER OF STAFF | ||
| Certificated Personnel (administrators, teachers) approximately | 272 | |
| Classified Personnel (secretaries, educational assistants, bus drivers, custodians, maintenance/grounds) approximately) | 241 | |
| TOTAL | 513 | |
| DISTRICT SIZE | ||
| Square Miles | 347 | |
| Population | 28,000 | |
| Registered Voters | 18,278 | |
| SCHOOL MEAL PRICES | ||
| Lunch, Preschool-Grade 6 | $1.90 | |
| Lunch, Grades 7-12 | $2.15 | |
| Reduced Lunch (Preschool-3) | $0.00 | |
| Reduced Lunch (Grades 4-12) | $0.40 | |
| Milk Only | $0.35 | |
| Breakfast, Preschool-Grade 6) | $1.00 | |
| Breakfast, Grades 7-12 | $1.25 | |
| Reduced Breakfast (All Sites) | $0.00 | |
| 2007-08 OPERATING BUDGET APPROPRIATIONS | ||
| By Major Program | Amount | % |
| Regular Instruction | $19,291,768 | 49.14% |
| Special Ed Instruction | $5,270,094 | 13.42% |
| Compens. Education | $3,706,042 | 9.44% |
| Vocational | 1,140,357 | 2.91% |
| Other Instructional | 983,198 | 2.50% |
| Comm/Support Services | $7,786,785 | 19.83% |
| Skills Center Instruction | $1,085,342 | 2.76% |
| Total | $39,263,586 | 100.00% |
| Expenditures by Object | ||
| Salaries | ||
Certificated |
$18,094,755 | 46.09% |
Classified |
$6,165,222 | 15.70% |
| Employee Benefits | $7,899,802 | 20.12% |
| Supplies & Materials | $1,936,899 | 4.93% |
| Contractual Services | $4,751,187 | 12.10% |
| Travel | $160,877 | 0.41% |
| Capital Outlay | $254,844 | .65% |
| Total | $39,263,586 | 100.00% |
Updated November 2007.
