District Demographics
| ETHNIC PROFILE October 2010 | ||
| Native American/Alaskan Native | 4.5% | |
| Asian | 1.2% | |
| Pacific Islander | 0.1% | |
| Asian/Pacific Islander | 1.3% | |
| Black or African American | 1.0% | |
| Hispanic | 6.6% | |
| Caucasian | 76.6% | |
| Two or more Races | 10.1% | |
| ENROLLMENT OUTLOOK (JANUARY 2012) Full Time Equivalent Students |
||
| Schools | Phone |
Enrollment |
| Port Angeles High School | 360.452.7602 | 1,094.65 |
| Lincoln High School | 360.452.9502 | 78.13 |
| Stevens Middle School | 360.452.5590 | 608.38 |
| Dry Creek Elementary | 360.457.5050 | 359.00 |
| Franklin Elementary | 360.457.1343 | 367.60 |
| Hamilton Elementary | 360.452.6818 | 299.00 |
| Jefferson Elementary | 360.457.4231 | 282.90 |
| Roosevelt Elementary | 360.452.8973 | 400.00 |
| NOPSC | 360.565.1533 | 141.30 |
| Parents As Partners | 360.452.9502 | 2.90 |
| The American Academy | 360.457.8575 | 11.00 |
| Running Start | 360.452.7602 | 66.60 |
TOTAL |
3,709.46 | |
| STUDENTS TRANSPORTED October 2011 |
||
| To School (approximately) | 1,400 | |
| From School (approximately) | 1,400 | |
| NUMBER OF STAFF 2010-11 | Total |
Full Time Equivalent |
| Certificated Personnel (administrators, teachers) approximately | 256 | 245 |
| Classified Personnel (secretaries, educational assistants, bus drivers, custodians, maintenance/grounds) approximately) | 217 | 149 |
| TOTAL | 473 | 394 |
| DISTRICT SIZE | ||
| Square Miles | 347 | |
| Population | 28,000 | |
| Registered Voters | 19,207 | |
| 2011-12 SCHOOL MEAL PRICES |
||
| Lunch, Preschool-Grade 6 | $2.00 | |
| Lunch, Grades 7-12 | $2.25 | |
| Reduced Lunch (Preschool-3) | $0.00 | |
| Reduced Lunch (Grades 4-12) | $0.40 | |
| Breakfast (Preschool-Grade 6) | $1.00 | |
| Breakfast (Grades 7-12) | $1.25 | |
| Reduced Breakfast (All Sites) | $0.00 | |
| 2011-12 OPERATING BUDGET APPROPRIATIONS | ||
| By Major Program | ||
| Regular Instruction | 20,051,272
|
|
| Federal Stimulus | 0 | |
| Special Ed Instruction | 4,977,917
|
|
| Compensatory Education | 1,895,837 |
|
| Career Technical Education | 914,125 |
|
| Other Instructional | 904,271 |
|
| Community Services | 20,000 |
|
| Support Services | 7,663,084 | |
| Skills Center Instruction | 1,188.300 |
|
| Total | $37,614,806 | |
| Expenditures by Object | ||
Certificated Salaries |
15,842,788 | |
Classified Salaries |
6,290,083 | |
| Employee Benefits | 7,710,272 | |
| Supplies & Materials | 1,563,624 | |
| Purchased Services | 5,852,813 | |
| Travel | 164,873 | |
| Capital Outlay | 190,353 | |
| Total | $37,614,806 |

